Name, % Lost, Wk 1 Weight, Wk 2 Weight, Lbs Lost
Dad 0.00% 330.0 330.0 0.0
Mom 0.00% 220.0 220.0 0.0
Ange 0.71% 226.6 225.0 1.6
Amy 0.0 0.0 0.0 0.0
Ben 0.57% 365.4 363.3 2.1
Sam 3.40% 235.2 227.2 8.0
Jeremy 1.08% 344.0 340.3 3.7
Desire 5.00% 262.2 249.1 13.1
Sara 1.29% 217.0 214.2 2.8
Blaine 0.00% 232.0 232.0 0.0
Total Week 1 Pounds: 2,432.4
Total Week 2 Pounds: 2,401.1
Pounds lost to date: 31.3
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment